This page is intended to assist trade and media interested in promoting Mirror Napa Valley wine or featuring us in print, broadcast and/or media.
Downloadable images and tasting notes (Tech Sheet) are below.
Should you require more information, please contact us.
Current Vintages |
Tech Sheet |
Bottle Shot |
Front Label |
Back Label |
| 2023 Cabernet Sauvignon Rutherford | — | — | — | — |
| 2022 Cabernet Sauvignon Rutherford | — | — | — | |
| 2023 Cabernet Franc Sugarloaf Vineyard | — | — | — | |
| 2022 Cabernet Franc Sugarloaf Vineyard | — | — | — | |
| 2021 Cabernet Franc Sugarloaf Vineyard | — | |||
| 2022 Cabernet Sauvignon Stagecoach | — | — | — | |
| 2021 Cabernet Sauvignon Stagecoach | — | — | ||
| 2019 Cabernet Sauvignon Stagecoach | — | — | ||
| 2021 Cabernet Sauvignon Napa Valley | — | — | — | |
| 2019 Cabernet Sauvignon Oakville | — | — | — | |
| 2018 Cabernet Sauvignon Napa Valley | — | |||
| 2017 Cabernet Sauvignon Napa Valley | — | — | ||
| 2016 Cabernet Sauvignon Napa Valley | ||||
| 2015 Cabernet Sauvignon Napa Valley | ||||
| 2014 Cabernet Sauvignon Napa Valley | ||||
| 2013 Cabernet Sauvignon Napa Valley | ||||
| 2012 Cabernet Sauvignon Napa Valley | — | — | — | |
| 2011 Cabernet Sauvignon Napa Valley | — | — | — | |
| 2010 Cabernet Sauvignon Napa Valley | — | — | ||
| 2009 Cabernet Sauvignon Napa Valley | — | — | — | |
| 2008 Cabernet Sauvignon Napa Valley | — | — | — | |
| 2007 Cabernet Sauvignon Napa Valley | — | — | — | |
| 2006 Cabernet Sauvignon Napa Valley | — | — | — | |
| 2005 Cabernet Sauvignon Napa Valley | — | — | — | |
| 2018 Cabernet Sauvignon Howell Mountain | — | — | — | |
| 2017 Cabernet Sauvignon Howell Mountain | — | — | — | |
| 2016 Cabernet Sauvignon Howell Mountain | — | |||
| 2014 Cabernet Sauvignon Howell Mountain | ||||
| 2013 Cabernet Sauvignon Howell Mountain | ||||
| 2012 Cabernet Sauvignon Howell Mountain | — | — | — | |
| 2011 Cabernet Sauvignon Howell Mountain | — | — | ||
| 2010 Cabernet Sauvignon Howell Mountain | — | — | — | |
| 2009 Cabernet Sauvignon Howell Mountain | — | — | — | |
| 2014 Cabernet Sauvignon Oak Knoll | ||||
| 2013 Cabernet Sauvignon Oak Knoll | — | |||
| 2012 Cabernet Sauvignon Oak Knoll | — | — | — | |
| 2013 Petit Verdot Calistoga | ||||
| 2023 Chardonnay Petaluma Gap | — | — | — | |
| 2022 Chardonnay Petaluma Gap | — | — | — | |
| 2021 Chardonnay Petaluma Gap | — | — | — | |
| 2020 Chardonnay Petaluma Gap | — | — | — | |
| 2019 Chardonnay Petaluma Gap | — | — | — | |
| 2018 Chardonnay Petaluma Gap | — | — | — | |
| 2017 Chardonnay Petaluma Gap | — | — | ||
| 2015 Chardonnay Sonoma Coast | ||||
| 2014 Chardonnay Sonoma Coast | — | — | — | |
| 2012 Chardonnay Sonoma Coast | — | — | — | |
| 2024 Sauvignon Blanc Sonoma Coast | — | — | — | — |
| 2023 Sauvignon Blanc Sonoma Coast | — | — | — | |
| 2022 Sauvignon Blanc Sonoma Coast | — | — | — | |
| 2021 Sauvignon Blanc Napa Valley | — | — | — | |
| 2020 Sauvignon Blanc Napa Valley | — | — | — | |
| 2019 Sauvignon Blanc Napa Valley | ||||
| 2018 Sauvignon Blanc Napa Valley | ||||
| 2017 Sauvignon Blanc Napa Valley | ||||
| 2015 Sauvignon Blanc Napa Valley | ||||
| 2014 Sauvignon Blanc Napa Valley | ||||
| 2013 Sauvignon Blanc Napa Valley | — | — | ||
| 2012 Sauvignon Blanc Napa Valley | — | — | ||
| 2011 Sauvignon Blanc Napa Valley | — | — | — | |
| 2010 Sauvignon Blanc Napa Valley | — | — | — | |
| 2009 Sauvignon Blanc Napa Valley | — | — | — | |
| 2021 Rosé of Pinot Noir | — | — | — | |
| 2020 Rosé of Pinot Noir | — | — | — | |
| 2019 Rosé of Pinot Noir |